Segment: 04 of 08, Organic Snapdragon Production: High Tunnel and Plant Date Trials
Webinar Date: July 23, 2026
Speaker: Kate Cassity-Duffey, University of Georgia Department of Horticulture
Duration: 20:18.5
Series: Cut Flower Symposium
CEU Categories: [PENDING]
Source: Corrected SRT (Stage 1), GTBOP_Transcript_2026-07-23_CassityDuffeySnapdragons.srt (301 blocks)
Three exercises. Every item and every match comes from this segment, and the block numbers are printed beside both. Each exercise carries two extra items in Column B so a student cannot finish by elimination, and those extras are traced to the transcript on the same terms as the answers.
Matching Exercise 1: The Eight Plant Date Cultivars
Timestamp Reference: 11:47 – 14:34 (primary coverage area)
Type: Species and cultivar identification
Instructions: Match each cultivar from the plant date trial in Column A with the description Cassity-Duffey gave for it in Column B. Two items in Column B will not be used.
| # | Column A | Column B | |
|---|---|---|---|
| 1 | Antibes Apricot I | a) About 60 to 65 centimeters, good stem height, harvest a little more stretched out | |
| 2 | Avignon Lavender 2 | b) Group one, plump flower and nice coloring, short stems, not recommended for summer production | |
| 3 | Avignon Apricot | c) Group 2, wonderful scent, stems around 50 centimeters, staggered harvest | |
| 4 | Potomac Orange | d) One of the two cultivars in the separate December 1 high tunnel versus field trial, and named later as a groupless cultivar | |
| 5 | Chantilly Light Salmon | e) Butter yellow, yellower than the seed catalogs showed, shorter stems with some flopping | |
| 6 | Cannes Light Bronze | f) Group three or four, later harvest window, vibrant color, strong stem, long vase life by her non-scientific observation | |
| 7 | Potomac Lavender | g) Stock-like bloom, a ton of stems per plant, continuous harvest through the year | |
| 8 | Costa Summer | h) 65 to 70 centimeters, very strong stems, opens into a much lighter color with a gradient | |
| i) Group three or four, later flowering date in the region, very fragrant, spike not fully full at the top | |||
| j) The second cultivar in the separate December 1 high tunnel versus field trial |
Answer Key:
1 → b, 2 → c, 3 → e, 4 → f, 5 → g, 6 → a, 7 → i, 8 → h
Unused distractors: d and j.
Source in transcript:
| Item | Blocks | Match | Blocks |
|---|---|---|---|
| 1 Antibes Apricot I | 159 | b | 159–165 |
| 2 Avignon Lavender 2 | 166 | c | 167–169 |
| 3 Avignon Apricot | 170 | e | 171–176 |
| 4 Potomac Orange | 177 | f | 178–180 |
| 5 Chantilly Light Salmon | 181 | g | 183–185 |
| 6 Cannes Light Bronze | 186 | a | 186–188 |
| 7 Potomac Lavender | 189 | i | 190, 191, 193, 197 |
| 8 Costa Summer | 198 | h | 199–203 |
| Distractor d | Madame Butterfly Bronze with White | 79, 294, 295 | |
| Distractor j | Chantilly Bronze | 80 |
Note for course developers. Both distractors are real cultivars from this webinar, taken from the other trial. That is what makes them usable: a student who has not separated the December 1 high tunnel study from the January and March plant date study will reach for them. Neither appears in the eight-cultivar walk.
Two numeral styles are quoted as the corrected transcript has them. Block 159 reads “Antibes Apricot I” and block 166 reads “Avignon Lavender 2.”
Matching Exercise 2: Organic Nitrogen, Terms and Definitions
Timestamp Reference: 3:53 – 5:23 (primary coverage area), with one item from 10:53 – 11:14
Type: Term to definition
Instructions: Match each term in Column A with the description Cassity-Duffey gave for it in Column B. Two items in Column B will not be used.
| # | Column A | Column B | |
|---|---|---|---|
| 1 | Mineralization | a) Ammonium is converted to plant available nitrate | |
| 2 | Nitrification | b) Soil microorganisms break complex organic nitrogen down to plant available ammonium | |
| 3 | Immobilization | c) Rain or irrigation pushes nitrogen outside the root zone | |
| 4 | Nitrate leaching | d) Soil microbes compete with the crop for the nitrogen that is available | |
| 5 | Ammonia volatilization | e) A 1 to 10 scale covering stem length, inflorescence length, and density | |
| 6 | Side-dressing | f) Gaseous loss of ammonia from the soil to the atmosphere | |
| 7 | Complex organic nitrogen | g) A second nitrogen application, 50 pounds, about halfway through the growing season | |
| h) The column marking when 50 percent of the plot is harvestable or mature | |||
| i) Poultry manure, compost, and feather meal, built of large amino acids and carbon chains |
Answer Key:
1 → b, 2 → a, 3 → d, 4 → c, 5 → f, 6 → g, 7 → i
Unused distractors: e and h.
Source in transcript:
| Item | Blocks | Match | Blocks |
|---|---|---|---|
| 1 Mineralization | 62 | b | 62 |
| 2 Nitrification | 63 | a | 63 |
| 3 Immobilization | 67 | d | 68 |
| 4 Nitrate leaching | 69 | c | 69 |
| 5 Ammonia volatilization | 70 | f | 70 |
| 6 Side-dressing | 149 | g | 149 |
| 7 Complex organic nitrogen | 59, 60 | i | 60, 61 |
| Distractor e | Trial one rating scale | 86–90 | |
| Distractor h | Plant date results column | 209, 210 |
Note for course developers. Both distractors are definitions the speaker gave, for measurements rather than nitrogen processes. They test whether a student is reading the definition or pattern-matching on the fact that she said it.
Matching Exercise 3: Grower Goal to Practice
Timestamp Reference: 8:01 – 16:12 (primary coverage area), with one item from 14:47 – 14:52
Type: Timing and practice
Instructions: Match each grower goal in Column A with the practice Cassity-Duffey’s results support in Column B. Two items in Column B will not be used.
| # | Column A | Column B | |
|---|---|---|---|
| 1 | Bring the whole crop off in one concentrated, uniform cut | a) Grow in the high tunnel, where Chantilly ran about eight harvest days against about 15 in the field | |
| 2 | Stretch the harvest out over a longer window | b) Grow in the field | |
| 3 | Meet a buyer who insists on long stems | c) Grow in the high tunnel, worth about 10 centimeters, or four inches, in both cultivars | |
| 4 | Get the most stems out of each transplant | d) Use the later March 11 plant date | |
| 5 | Spread harvest across the season | e) Succession plant, by plant date or by cultivar | |
| 6 | Choose a cultivar suited to a January planting | f) Cover the crop by hand through the winter | |
| 7 | Find out when half the plot is ready to cut | g) Pick a group one, such as Antibes Apricot I | |
| h) Read the harvestable or mature column | |||
| i) Seed about 10 weeks before the intended transplant date |
Answer Key:
1 → a, 2 → b, 3 → c, 4 → d, 5 → e, 6 → g, 7 → h
Unused distractors: f and i.
Source in transcript:
| Item | Blocks | Match | Blocks |
|---|---|---|---|
| 1 Concentrated cut | 112, 113 | a | 132, 133 |
| 2 Stretched harvest | 114 | b | 109, 114 |
| 3 Long stems | 118 | c | 119, 120, 135 |
| 4 Most stems per plant | 218 | d | 220, 221 |
| 5 Spread across the season | 215 | e | 228 |
| 6 January planting | 162 | g | 159–162 |
| 7 Half the plot ready | 209 | h | 209, 210 |
| Distractor f | Her side note on covering snaps | 141, 142 | |
| Distractor i | Her answer on seeding for a fall bloom | 259 |
Note for course developers. Distractor f is a practice she describes doing and then says the high tunnel spared her, so it is plausible without being an answer to any goal listed. Distractor i is a real recommendation, given in the Q&A for a different purpose, seeding now for a late fall bloom.
Scope Notes
No item states that Potomac is a group one. She gives that answer at 18:05, a chat participant corrects it at 19:43 as typically a three to four, and she accepts the correction. Blocks 178 and 191 agree with the correction. Exercise 1 assigns Potomac Orange and Potomac Lavender to group three or four on the strength of her own cultivar walk, which is the only reading the recording supports.
The two trials are kept apart. Exercise 1 covers the eight plant date cultivars only, and the two high tunnel versus field cultivars appear as distractors rather than as answers.
Processed for UGA Center for Urban Agriculture / Cut Flower Symposium Archives
Source: Corrected SRT (Stage 1), GTBOP_Transcript_2026-07-23_CassityDuffeySnapdragons.srt (301 blocks); Archive Summary (Stage 2) for structure